Foreign patients

MCSC named after A.S. Loginov is a large developing multidisciplinary institution of the Department of Health of the City of Moscow, a scientific and educational center, which employs expert–level specialists.
MCSC provides specialized, including high-tech, medical care in a day and round-the-clock hospital.
Complete continuity in the patient's treatment: from the stage of diagnosis, therapeutic or, if necessary, surgical treatment to rehabilitation. The patient does not need to seek additional help from other institutions.
The most modern technologies existing in world medicine are used: innovative diagnostic methods, the whole range of minimally invasive surgical interventions is performed, including in oncological pathology, which makes the Center's activities visible in the world.
What is our uniqueness

- MCSC is a multidisciplinary Center where surgeons and therapists of all profiles work shoulder to shoulder.
- Our team of specialists are doctors with vast experience, widely known in the Russian Federation and abroad.
- A high level of medical services and a personalized approach to each case.
- Effective care for patients with a combination of pathology of organs/systems and oncological diseases.
- The opportunity to undergo a full preoperative examination and check the state of health.
- Operations with the use of modern technologies – laparoscopic and robot-assisted interventions.
Choosing MCSC named after A.S. Loginov, you get

- expert medical care;
- support from the first call and personal care;
- round-the-clock monitoring of attentive and sensitive medical staff;
- comfortable conditions of stay.
Facts and figures
- New modern building – 75 600 m2 building area
- 18 diversified operating rooms
- >500 beds in a round-the-clock hospital
- >800,000 outpatient patients in 2025
- >55,000 patients treated in a round-the-clock hospital in 2025
- >130,000 patients treated in a day hospital in 2025
- >22,500 operations performed in 2025
- Diagnostic center – CT, SPECT-CT, PET-CT, etc.
- Radiation Therapy Center
- 4 laboratories
- A team of experts: academician and corresponding member of the Russian Academy of Sciences, doctors and candidates of Medical Sciences, honored doctors, etc.
Directions
- Surgery
- Oncology
- Gastroenterology
- Urology
- Coloproctology
- Gynecology
- Endoscopy
- Bariatrics
- Traumatology and orthopedics
- Transplantalogy
- Treatment of head and neck tumors
- Vascular surgery
- Cardiac surgery
- Therapy
- Chemotherapy
- Neurology
- Cardiology
- Hematology
- Rheumatology
- Hepatology
- Pulmonology
- Endocrinology
- Gastroenterology
- Radiation therapy
- Physical therapy
- Nutritionology
- Rehabilitation
- Laboratories
- Clinical and diagnostic
- Pathomorphological
- Bacteriological
- Molecular genetic
Programs
Obstetrics and Gynecology
| Surgical operation | Treatment format | Price, rub. |
|---|---|---|
| Salpingo-oophorectomy using video endoscopic technologies | Stationary | from 202,750.00 |
| Subtotal hysterectomy (amputation of the uterus) with appendages using video endoscopic technologies | Stationary | from 263,200.00 |
| Myomectomy (enucleation of myomatous nodes) using video endoscopic technologies | Stationary | from 130,100.00 |
| Total hysterectomy (extirpation of the uterus) with appendages laparoscopic using video endoscopic technologies | Stationary | from 260 200,00 |
| Colpoperineorrhaphy and levatoroplasty | Stationary | from 108,400.00 |
| Endovascular embolization of vessels in uterine neoplasms | Stationary | from 207,200.00 |
| Hysteroresectoscopy (polypectomy) | Stationary | from 70,200.00 |
| Hysteroresectoscopy (myomectomy) | Stationary | from 89 000,00 |
| Removal of an ovarian cyst using video endoscopic technologies | Stationary | from 160,100.00 |
| Cytoreductive surgery for ovarian cancer | Stationary | from 961 750,00 |
| Separate diagnostic curettage of the uterine cavity and cervical canal | Stationary | from 59,200.00 |
| Nerve-sparing extirpation of the uterus with appendages with the upper third of the vagina and pelvic lymphadencatomy | Stationary | from 400 000,00 |
| Labioplasty | Stationary | from 242,900.00 |
| Excision of retrocervical endometriosis | Stationary | from 102,900.00 |
| Removal of the bartholin gland cyst | Stationary | from 54,700.00 |
| Cervical plastic surgery | Stationary | from 100 000,00 |
| Plastic vaginal walls | Stationary | from 109,200.00 |
| Metroplasty using video endoscopic technologies | Stationary | from 319 750,00 |
Hematology
| Surgical operation | Treatment format | Price, rub. |
|---|---|---|
| Thrombophilia, thrombosis | Stationary/Outpatient | from 129,000.00 |
| Coagulopathy | Stationary/Outpatient | from 128,600.00 |
| Purple thrombocytopenia | Stationary/Outpatient | from 128,600.00 |
| Acute lymphoblastic leukemia | Stationary | from 1,876,600.00 |
| Acute lymphoblastic leukemia | Stationary | from 1 258 500.00 |
| Bone marrow transplantation | Stationary | from 5,437,500.00 |
Cardiac surgery
| Surgical operation | Treatment format | Price, rub. |
|---|---|---|
| Aortic prosthetics with endovascular implantation of stent grafts and stents for aortic aneurysm and dissection | Stationary | from 3,315,000.00 |
| Coronary bypass surgery in conditions of artificial blood supply | Stationary | from 1 084 000,00 |
| Coronary bypass surgery on a working heart without the use of artificial circulation | Stationary | from 1 084 000,00 |
| Prosthetics of 2 or more valves and interventions on coronary arteries (coronary artery bypass grafting) | Stationary | from 1,610,000.00 |
| Balloon vasodilation and /or stenting with the installation of 1, 2 or 3 stents into the vessel using intravascular imaging methods and /or in combination with an assessment of the hemodynamic significance of stenosis according to the physiological assessment of coronary blood flow | Stationary | from 558 500.00 |
| Minimally invasive (4cm incision) plastic surgery of the mitral and tricuspid valves. | Stationary | from 1,957,500.00 |
| Minimally invasive prosthetics of the aortic valve | Stationary | from 2,118,750.00 |
| Minimally invasive coronary bypass surgery | Stationary | from 942 500.00 |
| Thoracoscopic and hybrid ablation in atrial fibrillation | Stationary | from 740,100.00 |
| Minimally invasive interventions on the mitral valve in combination with surgical treatment of atrial fibrillation (Labyrinth IV) | Stationary | from 1,634,200. 00 |
| Prosthetics of the ascending aorta in combination with interventions on the aortic valve | Stationary | from 1,868,750.00 |
Oncology
| Surgical operation | Treatment format | Price, rub. |
|---|---|---|
| Laparoscopic extirpation of the uterus with appendages | Stationary | from 334,100.00 |
| Laparoscopic resection of the rectum | Stationary | from 394,100.00 |
| Resection of the thyroid gland | Stationary | from 209,100.00 |
| Laparoscopic resection of the prostate gland | Stationary | from 350,400.00 |
| Breast resection | Stationary | from 300,400.00 |
| Laparoscopic lobar resection of the lung | Stationary | from 394,100.00 |
| Sacral resection | Stationary | from 416,400.00 |
| Removal of soft tissue tumors ranging in size from 5 to 10 cm | Stationary | from 282,900.00 |
| Gastric resection | Stationary | from 406 700.00 |
| Liver resection (hemihepatectomy) | Stationary | from 394,100.00 |
| Wide excision of the skin with lymph dissection (for skin melanoma) | Stationary | from 165 400.00 |
Thoracic surgery
| Surgical operation | Treatment format | Price, rub. |
|---|---|---|
| Atypical VTS lung resection | Stationary | from 383,400.00 |
| Biopsy and removal of VTS of mediastinal formations | Stationary | from 335 700.00 |
| Lobectomy by thoracotomy access | Stationary | from 337,100.00 |
| MTC removal of benign lung/pleura formations | Stationary | from 335 700.00 |
| MTC plication of the diaphragm during relaxation of any complexity | Stationary | from 441,900.00 |
| MTC biopsies with MTS lesion of the lungs and pleura without an identified primary focus, with suspicion of specific processes of the lungs and pleura | Stationary | from 360,400.00 |
Traumatology and orthopedics
| Surgical operation | Treatment format | Price, rub. |
|---|---|---|
| Knee replacement | Stationary | from 964,750.00 |
| Hip replacement | Stationary | from 956,700.00 |
| Arthroscopy of the shoulder joint | Stationary | from 260 000,00 |
| Arthroscopic suture of the meniscus | Stationary | from 261,400.00 |
| Arthroscopic restoration of the rotator cuff of the shoulder | Stationary | from 273,200.00 |
| Arthroscopic reconstruction of the anterior cruciate ligament | Stationary | from 314 250,00 |
| Operations for hallux valgus deformity of the feet (Halus Valgus) | Stationary | from 419 500.00 |
| Arthroscopic meniscectomy of the knee joint | Stationary | from 207 000,00 |
| Arthroscopy of the knee joint | Stationary | from 219,200.00 |
Urology
| Surgical operation | Treatment format | Price, rub. |
|---|---|---|
| Robot-assisted Prostatectomy | Stationary | from 1,750,000.00 |
| Robot-assisted kidney resection | Stationary | from 1,248,100.00 |
| Sling operations for urinary incontinence in women/ men | Stationary | from 87 500.00 |
| Transurethral Resection of bladder tumor (TURBT) | Stationary | from 204 500.00 |
| Contact ureterolithotripsy (URS + laser) | Stationary | from 200 700.00 |
| Percutaneous Nephrolithotripsy (PCNL) | Stationary | from 136 250,00 |
| Ureterolithoextraction (removal of ureteral stone) | Stationary | from 190 500.00 |
| Cystolithotripsy (endoscopic crushing of bladder stones) | Stationary | from 271,400.00 |
| Laparoscopic radical nephrectomy | Stationary | from 239 500.00 |
| Laparoscopic partial nephrectomy (organ-preserving) | Stationary | from 208,200.00 |
| Pelvic-ureteral segment plastic surgery (pyeloplasty, open) | Stationary | from 135 000,00 |
Price list for diagnostic tests
The best doctors
Khatkov Igor Evgenievich
The surgeon
Zhukova Lyudmila Grigorievna
Oncologist
Andreyashkina Irina Ivanovna
Oncologist
Tsvirkun Victor Viktorovich
The surgeon
Efanov Mikhail Germanovich
The surgeon
Izrailov Roman Evgenievich
The surgeon
Dudina Galina Anatolyevna
Hematologist
Bordin Dmitry Stanislavovich
Gastroenterologist
Kulezneva Julia Valeryevna
Radiologist, Surgeon
Vasnev Oleg Sergeevich
The surgeon
Vinnytsia Elena Vladimirovna
Gastroenterologist
Baymakanova Gulsara Esengeldievna
Pulmonologist
Mkrtumyan Ashot Musayelovich
Endocrinologist
Allahverdiyev Arif Kerimovich
The surgeon
Alikhanov Ruslan Bogdanovich
The surgeon
Davydova Irina Yurievna
Oncologist
Lukina Galina Viktorovna
Rheumatologist
Vachev Sergey Alekseevich
The surgeon
Embutnieks Julia Viktorovna
Gastroenterologist, Therapist
Kirill V. Shishin
Endoscopist
Knyazev Oleg Vladimirovich
Gastroenterologist
Batskikh Sergey Nikolaevich
Gastroenterologist
Zingerenko Maxim Borisovich
Oncologist, Urologist
Parfenchikova Elena Vladimirovna
Endoscopist
Danilov Mikhail Alexandrovich
Coloproctologist, Oncologist, Surgeon
Fadeeva Nina Alexandrovna
Gastroenterologist
Khaimenova Tatyana Yurievna
Gastroenterologist
Accommodation options

| Description | Cost |
|---|---|
| Bed-day in a 3-bed ward 1 category | 4000 rubles. |
| Bed-day in 1 local ward of the 2nd category | 10,500 rubles. |
| Bed-day in a 2-bed ward 1 category | 8000 rubles. |
| Bed-day in a 2-bed ward 3 category | 4000 rubles. |
| Bed-day in a multi-bed ward | 3000 rubles. |
| Bed-day in a 2-bed ward * category 2 | 6500 rubles. |
| Bed-day in 1 local ward of VIP category | 35,000 rubles. |
| Bed-day in a two-room VIP ward (with the possibility of accommodating an accompanying person) | 46400 rubles. |
| Bed-day in 1 local ward of 1 category | 15,000 rubles. |
| Bed-day in 1 local superior ward in 1 hour | 2900 rubles. |
| Bed-day in 1 local ward of 3 categories | 5000 rubles. |
| Bed-day in the ward for the accompanying person caring for the patient | 3000 rubles. |
Patient reviews
Contacts
Address: 111123, Moscow, Novogireevskaya street, 1 building 1
Phone +7 (495) 304-30-39
Email: info@mknc.ru
Department of paid medical services
Phone: +7 (495) 304-30-39 (button 2)
Email: IVYA-dogovor@zdrav.mos.ru

Driving directions
By public transport
- 8 Entuziastov Highway (the only exit), exit 1 on the street. Electrode (after the turnstiles exit to the right), Take buses #702 or #214 to the stop "Novogireevskaya street" (towards the region) or bus #650 to the stop "Clinical Research Center";
- 8 Perovo, the last car from the center, exit 3 towards Bratskaya street. Minibus No. 473k to the stop "Clinical Research Center";
- 3 Partisan. Bus number 211 to the stop "Clinical Research Center", bus number 20 to the stop "Novogireevskaya street";
By car
Entry and exit of cars is carried out through checkpoint No. 1 from the sh. Enthusiasts, as well as through checkpoint No. 5 from Novogireevskaya Street and checkpoint No. 3 from Terletsky Passage.
The entrance and parking of the car on the territory of the Center are possible only for disabled people of groups I and II, their accompanying and low-mobility patients traveling on crutches and wheelchairs.
Free city parking is available on Novogireevskaya Street and Terletsky Passage.
Directions to MCSC named after A.S. Loginov